Clifton Area Demographics
Demographic profile of the Clifton (76634) zip code compiled from the 2000 census. Visit quickfacts.census.gov/qfd/states/48/48035.html to view Bosque County 2010 census information.
| General Characteristics | Number | Percent | U.S. |
| Total population | 7,306 | | |
| Male | 3,483 | 47.7 | 49.1% |
| Female | 3,823 | 52.3 | 50.9% |
| Median age (years) | 44.2 | (X) | 35.3 |
| Under 5 years | 400 | 5.5 | 6.8% |
| 18 years and over | 5,635 | 77.1 | 74.3% |
| 65 years and over | 1,788 | 24.5 | 12.4% |
| One race | 7,238 | 99.1 | 97.6% |
| White | 6,649 | 91.0 | 75.1% |
| Black or African American | 144 | 2.0 | 12.3% |
| American Indian and Alaska Native | 40 | 0.5 | 0.9% |
| Asian | 10 | 0.1 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 6 | 0.1 | 0.1% |
| Some other race | 389 | 5.3 | 5.5% |
| Two or more races | 68 | 0.9 | 2.4% |
| Hispanic or Latino (of any race) | 844 | 11.6 | 12.5% |
| Household population | 6,955 | 95.2 | 97.2% |
| Group quarters population | 351 | 4.8 | 2.8% |
| Average household size | 2.40 | (X) | 2.59 |
| Average family size | 2.90 | (X) | 3.14 |
| Total housing units | 3,722 | | |
| Occupied housing units | 2,898 | 77.9 | 91.0% |
| Owner-occupied housing units | 2,209 | 76.2 | 66.2% |
| Renter-occupied housing units | 689 | 23.8 | 33.8% |
| Vacant housing units | 824 | 22.1 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 5,285 | | |
| High school graduate or higher | 4,041 | 76.5 | 80.4% |
| Bachelor's degree or higher | 965 | 18.3 | 24.4% |
| Civilian veterans (civilian population 18 years and over) | 978 | 17.2 | 12.7% |
| Disability status (population 5 years and over) | 1,333 | 20.2 | 19.3% |
| Foreign born | 327 | 4.5 | 11.1% |
| Male, Now married, except separated (population 15 years and over) | 1,974 | 70.6 | 56.7% |
| Female, Now married, except separated (population 15 years and over) | 1,913 | 59.2 | 52.1% |
| Speak a language other than English at home (population 5 years and over) | 707 | 10.2 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 3,161 | 53.1 | 63.9% |
| Mean travel time to work in minutes (workers 16 years and older) | 25.7 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 34,733 | (X) | 41,994 |
| Median family income in 1999 (dollars) | 44,076 | (X) | 50,046 |
| Per capita income in 1999 (dollars) | 18,483 | (X) | 21,587 |
| Families below poverty level | 170 | 8.2 | 9.2% |
| Individuals below poverty level | 758 | 10.8 | 12.4% |
| Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 1,585 | | |
| Median value (dollars) | 62,600 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage (dollars) | 761 | (X) | 1,088 |
| Not mortgaged (dollars) | 291 | (X) | 295 |
(X) Not applicable. Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3) |